<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Cell Phone</title>
	<atom:link href="http://embracedisruption.com/tag/cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Smartphones Impact Around The World [INFOGRAPHIC]</title>
		<link>http://embracedisruption.com/2014/07/14/smartphones-impact-world-infographic/</link>
		<comments>http://embracedisruption.com/2014/07/14/smartphones-impact-world-infographic/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 15:05:20 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=6438</guid>
		<description><![CDATA[Do you remember the days when flip-phones were the latest thing to hit the cell phone market? Or better yet, the days of car phones? We sure do. The mobile device industry has certainly come a long way in the past 40 years, and we largely have companies like Apple Inc., Nokia and RIM to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Do you remember the days when flip-phones were the latest thing to hit the cell phone market? Or better yet, the days of car phones? We sure do.</p>
<p>The mobile device industry has certainly come a long way in the past 40 years, and we largely have companies like <a href="https://www.apple.com/ca/">Apple Inc.</a>, <a href="http://www.nokia.com/ca-en/">Nokia</a> and <a href="http://www.rim.com/index_na.shtml">RIM</a> to thank for that. Smartphones and similar technologies have not only changed the way individuals operate on a daily basis, but they have also greatly impacted the world&#8217;s economy. The mobile and smartphone industry (projected to be worth <a href="http://www.prweb.com/releases/mobile-phone-market/smartphone-market/prweb11242089.htm">$341.4 billion</a> by 2015) has been a catalyst for the social media boom while redefining the word &#8220;globalization.&#8221;</p>
<p>As it&#8217;s such an influential market, we wanted to share a infographic from <a href="http://us.protectyourbubble.com/">Protect Your Bubble </a> which outlines some of the impacts resulting from the influx of smartphones and mobile devices.</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2014/07/2467c83b1837d248e9c9620052d89839.jpg"><img class="alignnone size-full wp-image-6439" alt="2467c83b1837d248e9c9620052d89839" src="http://embracedisruption.com/wp-content/uploads/2014/07/2467c83b1837d248e9c9620052d89839.jpg" width="736" height="2597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2014/07/14/smartphones-impact-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 2% Of People Are Successful Multitaskers</title>
		<link>http://embracedisruption.com/2012/08/13/just-2-of-people-are-successful-multitaskers/</link>
		<comments>http://embracedisruption.com/2012/08/13/just-2-of-people-are-successful-multitaskers/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:38:43 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=1211</guid>
		<description><![CDATA[Yes, it&#8217;s true. 98% of us suck at multi-tasking &#8211; what would Oprah say?! We&#8217;re all faced with cell phones, multiple computers, IM&#8217;s, text messages, Facebook messages, and tweets throughout the day. It&#8217;s as though we have no choice but to multitask on a constant basis. Did you know that employees who use a computer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yes, it&#8217;s true. 98% of us suck at multi-tasking &#8211; what would Oprah say?! We&#8217;re all faced with cell phones, multiple computers, IM&#8217;s, text messages, Facebook messages, and tweets throughout the day. It&#8217;s as though we have no choice but to multitask on a constant basis. Did you know that employees who use a computer at work are distracted every 10.5 minutes? That&#8217;s kind of insane, no?</p>
<p>I  thrive on jumping from task to task and coming back to things throughout the day. The important thing is to always ensure that each project gets completed to the 100% mark. How about you, would you say you&#8217;re an expert multitasker?</p>
<p style="text-align: left;">Check out some other eye-opening facts in this INFOGRAPHIC:<br />
<a href="http://embracedisruption.com/wp-content/uploads/2012/08/multitasking-inforgraphic-972.jpeg"><img class="aligncenter  wp-image-1212" title="multitasking-inforgraphic-972" src="http://embracedisruption.com/wp-content/uploads/2012/08/multitasking-inforgraphic-972.jpeg" alt="" width="680" height="4024" /></a><a href="http://embracedisruption.com/wp-content/uploads/2012/08/multitasking-inforgraphic-972.jpeg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/08/13/just-2-of-people-are-successful-multitaskers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
