<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Data</title>
	<atom:link href="http://embracedisruption.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Film Friday: Google Analytics In Real Life</title>
		<link>http://embracedisruption.com/2012/12/21/film-friday-google-analytics-in-real-life/</link>
		<comments>http://embracedisruption.com/2012/12/21/film-friday-google-analytics-in-real-life/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 00:56:49 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=2240</guid>
		<description><![CDATA[Google analytics recently released the following videos in regards to carefully analyzing the user experience of your website. Although extreme at points, there are some really key concepts that online retailers need to acknowledge about their shopping experiences. Looking at user data is becoming increasingly important when attempting to properly engage your audience. Effectively analyzing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Google analytics recently released the following videos in regards to carefully analyzing the user experience of your website. Although extreme at points, there are some really key concepts that online retailers need to acknowledge about their shopping experiences.</p>
<p>Looking at user data is becoming increasingly important when attempting to properly engage your audience. Effectively analyzing patterns, and correctly identifying when and where user experience can be improved is of upmost importance.</p>
<p>Take a moment to watch these videos. Not only are they revealing, but also extremely entertaining.</p>
<p><iframe src="http://www.youtube.com/embed/3Sk7cOqB9Dk" frameborder="0" width="700" height="394"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/N5WurXNec7E" frameborder="0" width="700" height="394"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/cbtf1oyNg-8" frameborder="0" width="700" height="394"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/12/21/film-friday-google-analytics-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DVD&#8217;s Lifespan Is 30 Years &amp; Your Undeveloped Film Is As Good As Gone [INFOGRAPHIC]</title>
		<link>http://embracedisruption.com/2012/08/29/a-dvds-lifespan-is-30-years-your-undeveloped-film-is-as-good-as-gone-infographic/</link>
		<comments>http://embracedisruption.com/2012/08/29/a-dvds-lifespan-is-30-years-your-undeveloped-film-is-as-good-as-gone-infographic/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Floppy Disc]]></category>
		<category><![CDATA[Undeveloped Film]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=1320</guid>
		<description><![CDATA[I have an extensive DVD collection. In fact, some may say the amount I own is absolutely ridiculous. The thing is, I love them- I cherish my DVDs as though each is a child bore from the fruits of my labour. You can imagine the horror I felt upon discovering the below INFOGRAPHIC. As it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have an extensive DVD collection. In fact, some may say the amount I own is absolutely ridiculous. The thing is, I love them- I cherish my DVDs as though each is a child bore from the fruits of my labour. You can imagine the horror I felt upon discovering the below INFOGRAPHIC. As it turns out, a well used DVD can be garbage within 30 years &#8211; this means my favourites are going to burn out faster than the ones I rarely watch. That just isn&#8217;t fair. This INFOGRAPHIC details the life span of a lot of our common data storage tools (remember floppy discs?) &#8211; and I thought you might find it interesting to see how much longer your undeveloped film will last before it&#8217;s gone forever.</p>
<hr />
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/08/storage-media-lifespan.jpeg"><img class="aligncenter size-full wp-image-1321" title="storage-media-lifespan" src="http://embracedisruption.com/wp-content/uploads/2012/08/storage-media-lifespan.jpeg" alt="" width="600" height="1867" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/08/29/a-dvds-lifespan-is-30-years-your-undeveloped-film-is-as-good-as-gone-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
