<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Entrepreneurs</title>
	<atom:link href="http://embracedisruption.com/tag/entrepreneurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>The Habits of the World&#8217;s Wealthiest People [INFOGRAPHIC]</title>
		<link>http://embracedisruption.com/2014/01/20/habits-worlds-wealthiest-people-infographic/</link>
		<comments>http://embracedisruption.com/2014/01/20/habits-worlds-wealthiest-people-infographic/#comments</comments>
		<pubDate>Mon, 20 Jan 2014 16:09:59 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=5108</guid>
		<description><![CDATA[Turn off that reality TV, stop with the junk food and get yourself into a routine. Why, you ask? Well, turns out the world&#8217;s wealthiest people keep some pretty impressive habits. Check out today&#8217;s INFOGRAPHIC from Business-Management-Degree.net.]]></description>
				<content:encoded><![CDATA[<p>Turn off that reality TV, stop with the junk food and get yourself into a routine. Why, you ask? Well, turns out the world&#8217;s wealthiest people keep some pretty impressive habits. Check out today&#8217;s INFOGRAPHIC from Business-Management-Degree.net.</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2014/01/habitswealthy.jpg"><img class="aligncenter size-full wp-image-5111" alt="habitswealthy" src="http://embracedisruption.com/wp-content/uploads/2014/01/habitswealthy.jpg" width="800" height="2795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2014/01/20/habits-worlds-wealthiest-people-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are 8 Things Successful People Do [INFOGRAPHIC]</title>
		<link>http://embracedisruption.com/2013/10/07/8-things-successful-people-infographic/</link>
		<comments>http://embracedisruption.com/2013/10/07/8-things-successful-people-infographic/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 15:44:22 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[INFOGRAPHICS]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=4578</guid>
		<description><![CDATA[We&#8217;re bringing you a #MotivationalMonday with today&#8217;s INFOGRAPHIC from fastbusiness Canada. Based on an Inc.com article written by Jeff Haden, aptly titled 8 Things Remarkably Successful People Do, this image takes you through some of the top traits accomplished people possess. Our favourites? Work more &#8230;.like, a lot more! Avoid the crowds and avoid the herd. (ie. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re bringing you a #MotivationalMonday with today&#8217;s INFOGRAPHIC from <a href="http://plecpa.com">fastbusiness Canada</a>. Based on an Inc.com article written by Jeff Haden, aptly titled <a href="http://www.inc.com/jeff-haden/8-habits-of-remarkably-successful-people.html">8 Things Remarkably Successful People Do</a>, this image takes you through some of the top traits accomplished people possess.</p>
<p>Our favourites?</p>
<ul>
<li>Work more &#8230;.like, a lot more!</li>
<li>Avoid the crowds and avoid the herd. (ie. you won&#8217;t find innovation by doing what everyone else is doing)</li>
<li>Learn to sell, and sell WELL!</li>
<li>Never (EVER) be too proud.</li>
</ul>
<p>Check out all eight in the image below:</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2013/10/8-Things-Successful-People-Do.jpg"><img class="aligncenter size-full wp-image-4579" alt="8 Things Successful People Do" src="http://embracedisruption.com/wp-content/uploads/2013/10/8-Things-Successful-People-Do.jpg" width="1000" height="2500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/10/07/8-things-successful-people-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Signs You&#8217;re Meant To Be An Entrepreneur</title>
		<link>http://embracedisruption.com/2012/11/19/5-signs-youre-meant-to-be-an-entrepreneur/</link>
		<comments>http://embracedisruption.com/2012/11/19/5-signs-youre-meant-to-be-an-entrepreneur/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:11:53 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=2016</guid>
		<description><![CDATA[There&#8217;s so many people in today&#8217;s workforce that are making the transition into the life of an entrepreneur: but how do you know if it&#8217;s for you? We&#8217;ve taken a moment to highlight 5 things that (we think) are strong indications you&#8217;re meant to be an entrepreneur. You hate status-quo You constantly find yourself asking [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s so many people in today&#8217;s workforce that are making the transition into the life of an entrepreneur: but how do you know if it&#8217;s for you? We&#8217;ve taken a moment to highlight 5 things that (we think) are strong indications you&#8217;re meant to be an entrepreneur.</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/11/henryford.png"><img class="aligncenter size-full wp-image-2017" title="henryford" src="http://embracedisruption.com/wp-content/uploads/2012/11/henryford.png" alt="" width="699" height="243" /></a></p>
<h2>You hate status-quo</h2>
<p>You constantly find yourself asking &#8216;why&#8217; things are done a certain way, and challenge the norm. You&#8217;re not a big fan of established rules, particularly if you can see an easier and more effective way of doing things <em>(a must-have trait for entrepreneurs).</em></p>
<h2>You aren&#8217;t afraid of long hours</h2>
<p>Entrepreneurs work 80 hour weeks so they can avoid 40 hour weeks. They&#8217;re never fully satisfied, and find themselves wanting more out of their work. And besides, work never actually feels like work.</p>
<h2>You&#8217;re easily bored</h2>
<p>Stopping to smell the roses is something the entrepreneur should definitely work on &#8211; but ultimately, they like being stimulated all the time. They have a hard time not being where the action is and want to be part of an ever-changing environment.</p>
<h2>You have a hard time letting go</h2>
<p>Entrepreneurs want to do it all. From the small tasks to the big picture, the entrepreneur wants to make everything their own &#8211; yes, they&#8217;re a bit obsessive.</p>
<h2>You&#8217;re unable to relax</h2>
<p>Well, most of the time anyway&#8230; the entrepreneur is constantly &#8216;on&#8217;, thinking and fixating on details of their work. Trouble sleeping? You just might be an entrepreneur!</p>
<p>These 5 traits are common in entrepreneurs the world round. Obviously, entrepreneurs can be a bit extreme &#8211; and their  personalities can take a toll on those around them.. but they know what they want, and they go for it.</p>
<p>For more signs you could be an entrepreneur, check out this <a href="http://www.entrepreneur.com/article/224791">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/11/19/5-signs-youre-meant-to-be-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways To Promote Your Business, Blog or Brand</title>
		<link>http://embracedisruption.com/2012/10/23/5-easy-ways-to-promote-your-business-blog-or-brand/</link>
		<comments>http://embracedisruption.com/2012/10/23/5-easy-ways-to-promote-your-business-blog-or-brand/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:37:27 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=1873</guid>
		<description><![CDATA[So you’ve decided to start your own business or blog. You’ve perfected your products and services, and even have a couple of clients or consumers that love you. Thing is, you really want to grow, get yourself out there, and show what you can do. So what’s next? Where do you turn? Here’s 5 tips [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So you’ve decided to start your own business or blog. You’ve perfected your products and services, and even have a couple of clients or consumers that love you. Thing is, you really want to grow, get yourself out there, and show what you can do. So what’s next? Where do you turn? Here’s 5 tips to get you started:</p>
<p><img class="aligncenter size-full wp-image-1877" title="opp" src="http://embracedisruption.com/wp-content/uploads/2012/10/opp1.png" alt="" width="700" height="350" /></p>
<h2>DEVELOP YOUR SOCIAL PROFILES</h2>
<p>Yes, we all know it’s important to have a Facebook, Twitter, and Google+ profile (maybe even Pinterest and Instagram)– but the real important part is updating them regularly! This is a non-negotiable. If you want to expose your business to mass audiences – tweeting, making facebook posts, and contributing to Google+ regularly will help with both your SEO (search engine optimization) and with humanizing your brand. Don’t wait on this – start TODAY!</p>
<h2>RELEASE A RELEASE</h2>
<p>Get a press release formulated and distributed that features your business. The trick with this is really making sure you have a good story. If you can afford a small amount of money to set aside for this, it’s worth it. Get a PR firm to put together the release, and distribute it to media. PR pros have established relationships with media, and can help you get in the limelight. As a side note, Embrace Disruption PR offers these services at really reasonable rates, <a href="mailto:info@embracedisruption.com?subject=Press%20Release">contact us</a> for more info.</p>
<h2>COLLABORATE</h2>
<p>Work with other businesses in your industry– offer your assistance/services/products to help them out. This is a great way to network, and also help out your fellow peers. You’ll be surprised how many people will be open to partnering up and in turn, providing some fantastic advice.</p>
<h2>GIVE THE MILK FOR FREE (ONCE)</h2>
<p>Ok, ok, we’ve all heard the expression: “Why buy the cow when you can get the milk for free?” This is true, but it’s important to offer up <strong>some</strong> free services/product in the beginning stages. Don’t kill yourself by offering up a lot, but definitely give a little. If you do an outstanding job, or have a great product (which you SHOULD, if you really want to succeed in this venture) – these freebies can easily turn into advocates, consumers and clients. Start hawking yourself today.</p>
<h2>GET ON THE STREET</h2>
<p>This is a no-brainer, but just incase you forgot: NETWORK. You should be going to every single relevant event in your industry. Get some swanky business cards made (don’t spend a fortune on printing – but definitely get them designed), and start making new friends. The more people you meet, the more potential for sales. It’s a numbers game – if you know you can meet 5 people and convert 1 into a buyer or consumer, then you know how many people you need to meet next time to get a new client.</p>
<p>These 5 tips are a great starting point for promotion. Remember that the beginning is all about the hustle. The more you put in now, the bigger the pay off in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/10/23/5-easy-ways-to-promote-your-business-blog-or-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Film Friday: Barbara Corcoran&#8217;s Advice For Entrepreneurs</title>
		<link>http://embracedisruption.com/2012/09/28/film-friday-barbara-corcorans-advice-for-entrepreneurs/</link>
		<comments>http://embracedisruption.com/2012/09/28/film-friday-barbara-corcorans-advice-for-entrepreneurs/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:06:58 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Shark Tank]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=1522</guid>
		<description><![CDATA[&#160; Coming across this video today &#8211; I found it incredibly inspiring and eye-opening. Barbara Corcoran (from Shark Tank fame) details her struggles with starting her business, and emphasizes that there really is no time like the present. ENTREPRENEURS AND WANNABE ENTREPRENEURS This is a must watch.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Coming across this video today &#8211; I found it incredibly inspiring and eye-opening. Barbara Corcoran (from Shark Tank fame) details her struggles with starting her business, and emphasizes that there really is no time like the present.</p>
<h2><span style="color: #d73535;">ENTREPRENEURS AND WANNABE ENTREPRENEURS</span></h2>
<p>This is a must watch.</p>
<p><iframe src="http://www.youtube.com/embed/Jw3G4J3AjGQ" frameborder="0" width="700" height="415"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/09/28/film-friday-barbara-corcorans-advice-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Is A Powerful Tool For Entrepreneurs</title>
		<link>http://embracedisruption.com/2012/09/20/why-social-is-a-powerful-tool-for-entrepreneurs/</link>
		<comments>http://embracedisruption.com/2012/09/20/why-social-is-a-powerful-tool-for-entrepreneurs/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:30:48 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=1458</guid>
		<description><![CDATA[&#160; Today one of my Facebook friends (we&#8217;ll call her Erin) decided to do something really genius. She is in the process of creating a brand identity for her fashion company and found herself stuck on choosing between 4 different variations of her logo. Rather than hum and haw about which version looked best to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Today one of my Facebook friends (we&#8217;ll call her Erin) decided to do something really genius. She is in the process of creating a brand identity for her fashion company and found herself stuck on choosing between 4 different variations of her logo. Rather than hum and haw about which version looked best to her, she took to Facebook and enlisted the opinions of her friends.</p>
<p style="text-align: center;"><a href="http://embracedisruption.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-2.23.jpg"><img class="aligncenter  wp-image-1459" title="Screen-Shot-2012-09-20-at-2.23" src="http://embracedisruption.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-2.23.jpg" alt="" width="583" height="342" /></a></p>
<p>Social is starting to play a really key factor in a lot of start-up businesses, and Erin has quickly recognized it&#8217;s importance. By throwing out her work into the &#8216;social sphere&#8217;, she was able to garner several opinions (mine included) &#8211; but more importantly, she got perspective from the people who matter most. You see, likelihood is that the demographic of her product(s) is closely aligned with that of her Facebook friends. Her eventual consumers are undoubtedly going to be people just like those in her friends list.</p>
<p>Obviously not every company can take advantage of this grass-roots approach due to confidentiality, etc. But what Erin demonstrated today was knowledge that testing your market is paramount to gaining perspective and achieving greater success. Having people with a vested interest in us only a click away provides such a unique opportunity to grow, evaluate and dominate within our independent ventures.</p>
<p>Today Erin reminded me just how powerful social can be, and what an integral part it plays in the businesses of the future. Food for thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/09/20/why-social-is-a-powerful-tool-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
