<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Free</title>
	<atom:link href="http://embracedisruption.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Film Friday: GranataPet Foods foursquare</title>
		<link>http://embracedisruption.com/2012/06/22/film-friday-granatapet-foods-foursquare/</link>
		<comments>http://embracedisruption.com/2012/06/22/film-friday-granatapet-foods-foursquare/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Attack]]></category>
		<category><![CDATA[Best App]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=635</guid>
		<description><![CDATA[I talked about this case study briefly when speaking about foursquare for a session I lead during Torstar Digital&#8217;s University program. For those of you who don&#8217;t know about Foursquare, it&#8217;s a location based mobile application and website that allows people to check in at various venues. A pet food company decided to utilize foursquare [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I talked about this case study briefly when speaking about foursquare for a session I lead during Torstar Digital&#8217;s University program.</p>
<p>For those of you who don&#8217;t know about Foursquare, it&#8217;s a location based mobile application and website that allows people to check in at various venues. A pet food company decided to utilize foursquare in an ingenious way, and made a little video to explain their campaign.<br />
<iframe src="http://www.youtube.com/embed/dpmX9yfl7no" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>At the moment, there&#8217;s plenty of great rewards to be had all over Canada on foursquare &#8211; and they&#8217;re not just for your pets. Definitely download this application if you haven&#8217;t already, and start rewarding yourself on your everyday travels!</p>
<p>Do you use foursquare? Have you ever received something for using it? Let me know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/06/22/film-friday-granatapet-foods-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Attack: Mint.com Review</title>
		<link>http://embracedisruption.com/2012/06/15/app-attack-mint-com-review/</link>
		<comments>http://embracedisruption.com/2012/06/15/app-attack-mint-com-review/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 22:25:32 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Attack]]></category>
		<category><![CDATA[Best App]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=504</guid>
		<description><![CDATA[Alright, if you&#8217;re looking for the ULTIMATE budget and money-saving app &#8211; I&#8217;ve got the best solution for you! Mint.com describes themselves as: &#8220;THE BEST FREE WAY TO MANAGE YOUR MONEY Mint.com allows you to track, budget and manage your money all in one place, so you can see where you’re spending and where you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Alright, if you&#8217;re looking for the ULTIMATE budget and money-saving app &#8211; I&#8217;ve got the best solution for you!</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/06/mint.png"><img class="aligncenter size-full wp-image-505" title="mint" src="http://embracedisruption.com/wp-content/uploads/2012/06/mint.png" alt="" width="560" height="264" /></a></p>
<p>Mint.com describes themselves as:</p>
<p>&#8220;THE BEST FREE WAY TO MANAGE YOUR MONEY<br />
Mint.com allows you to track, budget and manage your money all in one place, so you can see where you’re spending and where you can save. Open an account, add your bank, credit, loan and retirement accounts and Mint will automatically pull in and categorize your transactions. It’s safe, secure and easy to keep your personal finances organized&#8221;</p>
<p>I&#8217;ll admit: upon first setting up, I was hesitant to provide my login information for my banking &#8211; but I&#8217;m here to report, there&#8217;s been no &#8216;fishy activity&#8217;, or withdrawals from a foreign entity. It takes some time to categorize all of your transactions, so I do recommend using their web version to sort through quickly.</p>
<p>Some other features include:</p>
<p>• View all of your accounts including: checking, savings, credit cards, investments, and retirement.<br />
• Mint automatically pulls in and categorizes your transactions. No need to enter your own transactions.<br />
• Easy-to-understand graphs show you where your money is going so you get a clear picture of your spending and your net worth. (iPad only)<br />
• Know how much you have left to spend. Mint creates a customized budget based on your actual spending.<br />
• Add manual transactions at the time of purchase so you can track cash spending.<br />
• Avoid late fees and monitor cash flow — get bill reminders, alerts and advice sent right to your device.<br />
• View your data even without a wireless connection. (iPad only)</p>
<p>You can download Mint.com for both Android and iPhone, or simply use their web version. Yes, it&#8217;s FREE!</p>
<p>Visit their site by clicking <a href="http://www.mint.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/06/15/app-attack-mint-com-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Price Is Right: How A Bad Scan Means It&#8217;s Free!</title>
		<link>http://embracedisruption.com/2012/06/13/the-price-is-right-how-a-bad-scan-means-its-fre/</link>
		<comments>http://embracedisruption.com/2012/06/13/the-price-is-right-how-a-bad-scan-means-its-fre/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Scanner Price Accuracy Voluntary Code]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[What I Said]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=478</guid>
		<description><![CDATA[Being a pretty avid shopper, I&#8217;m constantly on the look out for hot bargains and deals. Let&#8217;s face it: I really hate paying full price for just about everything. A while back I stumbled upon a policy that surprisingly: not many people know about! Imagine a system where if a product scans with an incorrect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Being a pretty avid shopper, I&#8217;m constantly on the look out for hot bargains and deals. Let&#8217;s face it: I really hate paying full price for just about everything. A while back I stumbled upon a policy that surprisingly: not many people know about!</p>
<p>Imagine a system where if a product scans with an incorrect price at the cashier&#8217;s till, it becomes FREE! Well, guess what? I&#8217;m here to tell you that this imaginary system is actually a reality, and it&#8217;s called the &#8220;Scanner Price Accuracy Voluntary Code&#8221;.</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/06/shutterstock_42130105.jpg"><img class="aligncenter size-medium wp-image-481" title="shutterstock_42130105" src="http://embracedisruption.com/wp-content/uploads/2012/06/shutterstock_42130105-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>There&#8217;s a few minor stipulations:</p>
<p>&#8220;If the scanned price of a non-price ticketed item is higher than the shelf price or any other displayed price, the customer is entitled to receive the item free, up to a $10 maximum. When the item has a price tagged, the lowest price applies. When identical items are incorrectly priced, the second one will be sold at the correct price.&#8221; <em>(Source: http://www.competitionbureau.gc.ca)</em></p>
<p>Who Participates?</p>
<p><em>The Canadian Association of Chain Drug Stores (CACDS)<br />
</em>Shoppers Drug Mart<br />
The Groupe Jean Coutu (NB and Ont only)<br />
Lawton Drug Stores<br />
London Drugs<br />
Lovell Drugs<br />
Pharma-save (BC and Sask)</p>
<p><em>The Canadian Council of Grocery Distributors (CCGD)</em><br />
Canada Safeway Limited<br />
The Great Atlantic and Pacific Tea Company of Canada Limited<br />
Loblaw Companies Limited<br />
Sobeys Inc.<br />
Metro Inc.<br />
Thrifty Foods<br />
Costco Wholesale Canada Ltd.<br />
Co-op Atlantic<br />
Federated Co-operatives Limited</p>
<p><em>The Retail Council of Canada (RCC)</em><br />
Costco Wholesale Canada Ltd.<br />
The Home Depot Canada<br />
Canadian Tire Corporation Ltd.<br />
Toys r Us<br />
Shoppers Drug Mart<br />
Wal*Mart Canada Corp.<br />
Giant Tiger Stores Ltd.<br />
The North West Company<br />
Best Buy/Future Shop ( in implementation stage)<br />
2 Home Hardware franchisees</p>
<p><em>The Federation of Independent Grocers (FIC)<br />
</em>Thrifty Foods<br />
Overwaitea Food Group<br />
The Harry Watson Group<br />
Longos Brothers Fruit Markets</p>
<p>As well as over 1000 independent locations</p>
<p>So next time you&#8217;re at the cash register, keep your eyes peeled! The sale price that you thought was FANTASTIC could end up being better than you think!</p>
<p>Want more info? Click <a href="http://www.competitionbureau.gc.ca">here.</a></p>
<p>Have a story about redeeming this policy? Share it in the comments!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/06/13/the-price-is-right-how-a-bad-scan-means-its-fre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Attack: Smart Sync</title>
		<link>http://embracedisruption.com/2012/06/10/app-attack-smart-sync/</link>
		<comments>http://embracedisruption.com/2012/06/10/app-attack-smart-sync/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 22:59:10 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=412</guid>
		<description><![CDATA[&#160; This app is one that I think EVERY iPhone user would adore on their device. The concept is simple: Smart Sync lets you connect through your Facebook account, and grabs all your friends photos/status updates &#8211; and syncs them with their contact info. It&#8217;s a seamless way to always have their latest photo and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://embracedisruption.com/wp-content/uploads/2012/06/ss1.jpg"><img class="aligncenter size-full wp-image-414" title="ss" src="http://embracedisruption.com/wp-content/uploads/2012/06/ss1.jpg" alt="" width="320" height="480" /></a></p>
<p>&nbsp;</p>
<p>This app is one that I think EVERY iPhone user would adore on their device. The concept is simple: Smart Sync lets you connect through your Facebook account, and grabs all your friends photos/status updates &#8211; and syncs them with their contact info. It&#8217;s a seamless way to always have their latest photo and recent social comments show up whenever they&#8217;re calling you &#8211; and saves you the work of having to put in any of their photos manually.</p>
<p>It&#8217;s completely free, and easy to use. I&#8217;ve found that with your friend&#8217;s status uploaded on-screen preconversation, it makes for an easy conversation starter. Particularly if you haven&#8217;t connected with this individual for awhile. Have a look, and let me know what you think!</p>
<p>Download SmartSync <a href="http://pagead.googledoubleclicks.com/url?sa=L&amp;ai=1&amp;fadurl=googleads.g.doubleclick.net&amp;bs=249a&amp;u=http%3A%2F%2Fitunes.apple.com%2Fca%2Fapp%2Fsmartsync-facebook-sync%2Fid340787494%3Fmt%3D8&amp;clcrf=http%3A%2F%2F1bestclick.net%2Fsearch%3Fquery%3Dsmart%2Bsync%2Bapp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/06/10/app-attack-smart-sync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Attack</title>
		<link>http://embracedisruption.com/2012/06/03/app-attack-17/</link>
		<comments>http://embracedisruption.com/2012/06/03/app-attack-17/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 12:05:29 +0000</pubDate>
		<dc:creator><![CDATA[Cory Stewart]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Community Manager]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://embracedisruption.wordpress.com/2012/06/03/app-attack-17/</guid>
		<description><![CDATA[I&#8217;m going to make an effort to constantly share any apps that I  discover which I consider to be life changing. I recently have become obsessed with an app called Flipboard. Essentially, Flipboard allows you to be the master curator of your own digital magazine. You can easily select your interests, connect to your favourite [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to make an effort to constantly share any apps that I  discover which I consider to be life changing.</p>
<p>I recently have become obsessed with an app called <a href="http://flipboard.com/">Flipboard.</a></p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/06/japan_1-9_ipad_toc.png"><img class=" wp-image" src="http://embracedisruption.com/wp-content/uploads/2012/06/japan_1-9_ipad_toc.png?w=487" alt="Image" width="278" height="370" /></a></p>
<p>Essentially, Flipboard allows you to be the master curator of your own digital magazine. You can easily select your interests, connect to your favourite social networks, and this app will create a magazine-like experience with engaging and interesting content sorted just for you! The best part is, your tweets/facebook are incorporated to provide you with a seamless, image-based customized experience &#8211; which I love.</p>
<p>Having a history as a community manager, I always found myself looking for content to share with my audience. I can tell you that Flipboard will make this a cinch for anyone looking to engage both their work and personal communities with relevant news.</p>
<p>This app is completely free, so download before they &#8220;wise-up&#8221; and start charging!</p>
<p>Also: if you&#8217;re constantly buying apps or music through the iTunes store, check out this<a href="http://shopcatch.com/deal/50329"> deal </a>on a gift card (valid this week only).</p>
<p>Have an app you&#8217;re obsessed with? Share it in the comments &#8211; I&#8217;m always on the look out for new and exciting tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/06/03/app-attack-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
