<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Monday</title>
	<atom:link href="http://embracedisruption.com/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>INFOGRAPHIC: How Successful People Start Their Mornings &#124; Embrace Disruption PR</title>
		<link>http://embracedisruption.com/2017/07/24/infographic-how-successful-people-start-their-mornings-pr/</link>
		<comments>http://embracedisruption.com/2017/07/24/infographic-how-successful-people-start-their-mornings-pr/#comments</comments>
		<pubDate>Mon, 24 Jul 2017 12:43:05 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=7933</guid>
		<description><![CDATA[It&#8217;s always interesting to peer into the lives of those who we consider successful! We came across this fascinating infographic (below) that outlines seven things high achievers do every morning. Although some schedules may not always allow for all seven of these items to be accomplished every day (especially on busy PR mornings!), try to incorporate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s always interesting to peer into the lives of those who we consider successful! We came across this fascinating <a href="https://www.dollarsdirect.ca/">infographic</a> (below) that outlines seven things high achievers do every morning. Although some schedules may not always allow for all seven of these items to be accomplished every day (especially on busy PR mornings!), try to incorporate one or two each morning and see if they make a difference in your performance!</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2017/07/productive-monday-morning-infographic.jpg"><img class="aligncenter size-full wp-image-7934" alt="productive-monday-morning-infographic" src="http://embracedisruption.com/wp-content/uploads/2017/07/productive-monday-morning-infographic.jpg" width="720" height="5583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2017/07/24/infographic-how-successful-people-start-their-mornings-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Day More High Energy (INFOGRAPHIC)</title>
		<link>http://embracedisruption.com/2015/01/26/make-day-high-energy-infographic/</link>
		<comments>http://embracedisruption.com/2015/01/26/make-day-high-energy-infographic/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 15:36:16 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=7411</guid>
		<description><![CDATA[Ok, so it&#8217;s extremely obnoxious when someone greets you on Monday morning with &#8220;Have a case of the Mondays?&#8221; How satisfying would it be to reply with a simple, &#8220;Nope, feeling fantastic!&#8221; Popular magazine Redbook has put together a list of things you can do to improve your energy levels throughout the week, making the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ok, so it&#8217;s extremely obnoxious when someone greets you on Monday morning with &#8220;Have a case of the Mondays?&#8221;</p>
<p>How satisfying would it be to reply with a simple, &#8220;Nope, feeling fantastic!&#8221;</p>
<p>Popular magazine <a href="http://www.redbookmag.com">Redbook</a> has put together a list of things you can do to improve your energy levels throughout the week, making the sluggish Monday start a thing of the past. A few tips that stand out to us are:</p>
<ul>
<li>Wake up at the same time everyday.</li>
<li>Work out before heading in to work.</li>
<li>Have a healthy snack at 4 p.m.</li>
<li>Write down your task list for tomorrow before heading to bed.</li>
<li>Sleep on a half-empty stomach.</li>
</ul>
<p>Check out all the tips in the INFOGRAPHIC below:</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2015/01/redbookinfo.png"><img class="aligncenter size-full wp-image-7412" alt="redbookinfo" src="http://embracedisruption.com/wp-content/uploads/2015/01/redbookinfo.png" width="640" height="2663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2015/01/26/make-day-high-energy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
