<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Smart Phones</title>
	<atom:link href="http://embracedisruption.com/tag/smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>eBay Gets Into The Gifting Spirit With New App</title>
		<link>http://embracedisruption.com/2012/12/10/ebay-gets-into-the-giving-mood-with-new-app/</link>
		<comments>http://embracedisruption.com/2012/12/10/ebay-gets-into-the-giving-mood-with-new-app/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:58:23 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pop-up store]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[toy drive]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Toys For Tots]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=2140</guid>
		<description><![CDATA[December may bring in the chilly temperatures and snow, but it comes with warm hearts and giving spirit. This holiday season, the eBay Corporation sought out a new way to harness the charity spirit by developing their newly released app eBay Now. In partnership with Toys For Tots, eBay has made it their goal to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>December may bring in the chilly temperatures and snow, but it comes with warm hearts and giving spirit. This holiday season, the eBay Corporation sought out a new way to harness the charity spirit by developing their newly released app <a href="https://now.ebay.com"><em>eBay Now</em></a>. In partnership with <em>Toys For Tots</em>, <em>eBay </em>has made it their goal to give as many children as possible a very happy holidays.</p>
<h2>Giving is as Easy as a Scan &amp; Tap</h2>
<p style="text-align: center;"><a href="http://embracedisruption.com/wp-content/uploads/2012/12/Ebay-Chelsea-Pop-Up-2.jpg"><img class="aligncenter size-full wp-image-2143" title="eBay &amp; Actress Jennie Garth Open 'The eBay Toy Box' Pop-Up Store To Benefit Toys For Tots" src="http://embracedisruption.com/wp-content/uploads/2012/12/Ebay-Chelsea-Pop-Up-2.jpg" alt="" width="233" height="350" /></a></p>
<p>To raise awareness, eBay set up a pop-up shop at the intersection of 9<sup>th</sup> and 14<sup>th</sup> St in NYC this past week- where the public was invited to visit and browse a small selection of toys available to be donated. At the pop-up, members of the <em>eBay</em> team were on hand supplying free hot chocolate while showing consumers how to easily scan the QR codes associated with each gift. The donor has free reign over the type of toy donation they make to <em>Toys of Tots</em>, being able to pick the gender, age range &amp; price point of the toy to be donated. The toy donations are then shipped out to children in need.</p>
<h2>Everyone Can Get in on the Action</h2>
<p>Let’s face it: not everyone has an smartphone (or lives in NYC), so in order to reach their goal, <em>eBay</em> has also set up a <a href="http://ebay.com/giveone">webpage</a> for users to donate in the same fashion as the app. The webpage also facilitates easy sharing via social networks, assisting <em>eBay</em> in reaching the largest audience possible.</p>
<p style="text-align: center;"><a href="http://embracedisruption.com/wp-content/uploads/2012/12/eBay-Give-One.jpg"><img class="aligncenter  wp-image-2147" title="eBay Give One" src="http://embracedisruption.com/wp-content/uploads/2012/12/eBay-Give-One.jpg" alt="" width="617" height="412" /></a></p>
<p>Everyone is familiar with the concept of a toy drive, but the logistics on such a project can be difficult and overwhelming. <em>eBay </em>has taken holiday giving to the next level making it just a little easier for everyone. Any time, any place, people can donate and make a difference. Even better, eBay delivers the toy to where it needs to be in remarkable time, often in an hour or less. Their goal this year is 25,000 toys (with toy matching donations being made by eBay).</p>
<p><strong>What do you think: will mobile help boost consumer awareness and drive charity focused purchase conversions in the future?</strong> Sound off in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/12/10/ebay-gets-into-the-giving-mood-with-new-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: 90% Of Us Go To Bed With Our Smartphones: But What About Sleep?</title>
		<link>http://embracedisruption.com/2012/11/20/infographic-90-of-us-go-to-bed-with-our-smartphones-but-what-about-sleep/</link>
		<comments>http://embracedisruption.com/2012/11/20/infographic-90-of-us-go-to-bed-with-our-smartphones-but-what-about-sleep/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:40:00 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=2019</guid>
		<description><![CDATA[It&#8217;s tough in today&#8217;s world to ignore the gadget epidemic invading our bedrooms. From watching the latest Real Housewives episodes on laptop in bed to making our to-do lists via smart phone, it&#8217;s become harder and harder to let go. The surprising facts? 1 in 4 people don&#8217;t silence their phones before bed, 1 in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s tough in today&#8217;s world to ignore the gadget epidemic invading our bedrooms. From watching the latest Real Housewives episodes on laptop in bed to making our to-do lists via smart phone, it&#8217;s become harder and harder to let go. The surprising facts? 1 in 4 people don&#8217;t silence their phones before bed, 1 in 10 are awakened at least a few times a week by their phone, and 1 in 2 check their phones when they wake up in the night. All very telling things about our generation &#8211; but just wait until you see the rest! Check out the INFOGRAPHIC below:</p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2012/11/Getting-in-Bed-with-Gadgets.jpg"><img class="size-full wp-image-2020 alignnone" title="Getting-in-Bed-with-Gadgets" src="http://embracedisruption.com/wp-content/uploads/2012/11/Getting-in-Bed-with-Gadgets.jpg" alt="" width="600" height="6266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2012/11/20/infographic-90-of-us-go-to-bed-with-our-smartphones-but-what-about-sleep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
