<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; TV</title>
	<atom:link href="http://embracedisruption.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Binge Watching Your Favourite T.V. Shows: How Long Does It Really Take? [INFOGRAPHIC]</title>
		<link>http://embracedisruption.com/2014/05/05/binge-watching-favourite-t-v-shows-long-really-take-infographic/</link>
		<comments>http://embracedisruption.com/2014/05/05/binge-watching-favourite-t-v-shows-long-really-take-infographic/#comments</comments>
		<pubDate>Mon, 05 May 2014 18:07:48 +0000</pubDate>
		<dc:creator><![CDATA[Embrace Disruption PR]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=5837</guid>
		<description><![CDATA[Binge-watching a TV series can be a big investment of your time. Luckily, an INFOGRAPHIC from Neilsen has been circulating the web, informing exactly how much of your life you should allot to catching up on today&#8217;s hit shows. On the other hand, if you&#8217;ve been keeping up to date with one or all of these shows, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.5em;">Binge-watching a TV series can be a big investment of your time. Luckily, an INFOGRAPHIC from </span><a style="line-height: 1.5em;" href="http://www.neilsen.com">Neilsen</a><span style="line-height: 1.5em;"> has been circulating the web, informing exactly how much of your life you should </span>allot to catching up on today&#8217;s hit shows. On the other hand, if you&#8217;ve been keeping up to date with one or all of these shows, you can finally calculate just how much of your life you&#8217;ve spent in front of the tube. <span style="line-height: 1.5em;"><br />
</span></p>
<p><a href="http://embracedisruption.com/wp-content/uploads/2014/05/nielesen-binge-shows.png"><img class="aligncenter size-full wp-image-5838" alt="nielesen binge shows" src="http://embracedisruption.com/wp-content/uploads/2014/05/nielesen-binge-shows.png" width="960" height="1671" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2014/05/05/binge-watching-favourite-t-v-shows-long-really-take-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FilmFriday: Are You Addicted to a TV Show?</title>
		<link>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/</link>
		<comments>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:55:34 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3302</guid>
		<description><![CDATA[In case you don&#8217;t know, The Game of Thrones ended its third season this past Sunday, but how could you not? It was all over social media. Fans did not hesitate to share in their outrage regarding the direction the show took, especially after the &#8220;Red Wedding&#8221; episode. If you haven&#8217;t seen these tweets, check [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In case you don&#8217;t know, The Game of Thrones ended its third season this past Sunday, but how could you not? It was all over social media. Fans did not hesitate to share in their outrage regarding the direction the show took, especially after the &#8220;Red Wedding&#8221; episode. If you haven&#8217;t seen these tweets, check them out <a href="http://mashable.com/2013/06/03/red-wedding-game-of-thrones/">here</a>.</p>
<p>It appears that fans were upset (to say the least) at the final episodes of the season, but what we found particularly interesting here at EDPR was the amount of fans outraged at the spoilers! If you couldn&#8217;t watch the episode on TV the night it aired, you were forced into utter seclusion from all social media forums, or risk spoiling the episode, which happened to a vast majority of viewers. This is just another example of how social media is a huge part of our daily lives.</p>
<p>Below is a video, courtesy of BuzzFeed, of 12 Signs You Might Be Addicted to a TV Show and the TV show featured is none other than The Game of Thrones. Enjoy!</p>
<p><center> <iframe width="640" height="360" src="http://www.youtube.com/embed/LgQML0JFsMs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
