<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embrace Disruption Public Relations &#187; Danica Forshner</title>
	<atom:link href="http://embracedisruption.com/author/danica-forshner/feed/" rel="self" type="application/rss+xml" />
	<link>http://embracedisruption.com</link>
	<description>Top Toronto PR Firm &#124; Best Communications, Media &#38; Social Solutions</description>
	<lastBuildDate>Tue, 21 May 2024 19:12:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Our Top App Picks For The PR Pro</title>
		<link>http://embracedisruption.com/2013/07/22/our-top-app-picks-for-the-pr-pro/</link>
		<comments>http://embracedisruption.com/2013/07/22/our-top-app-picks-for-the-pr-pro/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 15:22:13 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trello]]></category>
		<category><![CDATA[Zite]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3858</guid>
		<description><![CDATA[In the PR industry, it&#8217;s essential to be organized and on the ball. Our clients expect us to be up-to-date and relevant in a variety of industries; so there are a few apps that we have come to rely on here at the office that help us to bring our &#8216;A&#8217; game every time. 1. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://embracedisruption.com/wp-content/uploads/2013/07/Fotor0722110545.png"><img class="size-medium wp-image-3860 aligncenter" alt="App Collage" src="http://embracedisruption.com/wp-content/uploads/2013/07/Fotor0722110545-300x225.png" width="300" height="225" /></a></p>
<p style="text-align: left;">In the PR industry, it&#8217;s essential to be organized and on the ball. Our clients expect us to be up-to-date and relevant in a variety of industries; so there are a few apps that we have come to rely on here at the office that help us to bring our &#8216;A&#8217; game every time.</p>
<p><strong>1. <a href="https://hootsuite.com/">HootSuite</a> </strong>has many functions. It allows you to monitor multiple Twitter feeds for your different clients and you can schedule tweets ahead of time. You can also monitor mentions and you can select certain news feeds to follow (like a competitor) to stay up-to-date with the conversations surrounding your industry.</p>
<p><strong>2. <a href="http://www.zite.com/">Zite</a> </strong>is a useful tool for compiling top news stories in one app. You can choose the industries you would like to hear about, like social media, politics, current events, PR news, etc., so you can stay up-to-date with what&#8217;s going on in the world.</p>
<p><strong>3. <a href="https://play.google.com/store/apps/details?id=com.google.android.apps.docs&amp;hl=en">Google Drive</a> </strong>allows you to store all your documents in one place. On the go a lot? This app is definitely a life saver when you need access to a document but are away on business. It&#8217;s also incredibly easy to file share with this handy app.</p>
<p><strong>4. <a href="https://flipboard.com/">Flipboard</a> </strong>is useful for putting all of your interests into one place. Similar to Zite, Flipboard chooses the top news stories based on your selected interests. It also displays your Twitter news feed and you can make your own magazines by saving stories and sharing them with selected friends. It&#8217;s great for sharing event ideas!</p>
<p><strong>5. <a href="https://trello.com/">Trello</a> </strong>a fancy to-do list and notepad for recording ideas. This app is useful for tracking what you need to do during the day, items that need to be picked up and projects completed. A great app for staying organized while on the go!</p>
<p><strong>6. <a href="https://itunes.apple.com/ca/app/facebook-pages-manager/id514643583?mt=8">Facebook Pages </a></strong>is useful if you manage multiple pages on Facebook. Here, you can monitor conversation about your client/business and respond to fans. You can upload and edit photos, send private messages and create posts all from your phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/07/22/our-top-app-picks-for-the-pr-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Film Friday: Embarrassing Moments Relived Through Video</title>
		<link>http://embracedisruption.com/2013/07/19/film-friday-embarrassing-moments-relived-through-video/</link>
		<comments>http://embracedisruption.com/2013/07/19/film-friday-embarrassing-moments-relived-through-video/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 16:52:28 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3853</guid>
		<description><![CDATA[Ever have one of those painfully embarrassing moments and wished that everyone would forget about it as quickly as it happened? Well for celebrities, the odds of that happening seems next to zero. The popularity of video sharing, videos from YouTube, Vine, InstaVideo and Gifs now forever immortalizes an embarrassing moment. Last week, Carly Rae [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ever have one of those painfully embarrassing moments and wished that everyone would forget about it as quickly as it happened? Well for celebrities, the odds of that happening seems next to zero. The popularity of video sharing, videos from YouTube, Vine, InstaVideo and Gifs now forever immortalizes an embarrassing moment.</p>
<p>Last week, Carly Rae Jepsen threw the opening pitch for Tampa Bay Rays / Houston Astros and embarrassed herself by earning the title of the worst opening pitch. Hundreds of thousands of people have seen the video and thousands more most likely have seen the Gifs created in her honour.</p>
<p>Unfortunately, in PR we cannot control everything that makes it to the media, but we can control how we react to the situation. Whether it&#8217;s your client, or you, embracing the embarrassing moment and having a laugh with everyone else is a great way to overcome it and show the public that you human like everyone else.</p>
<p>Take a look at the video below!</p>
<p><iframe src="//www.youtube.com/embed/ulg8GScyxH8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/07/19/film-friday-embarrassing-moments-relived-through-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Toronto Conferences You Should Attend In 2013</title>
		<link>http://embracedisruption.com/2013/07/08/five-conferences-pr-pros-should-attend/</link>
		<comments>http://embracedisruption.com/2013/07/08/five-conferences-pr-pros-should-attend/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 13:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Blissdom]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Magazine]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3709</guid>
		<description><![CDATA[(Image Courtesy of Blissdom) As PR pros, we&#8217;re always looking for chances to learn new techniques and embrace the changes digital innovation is bringing to our industry. There are many opportunities to attend networking events and listen to industry leaders speak on a variety of communication topics. Here at EDPR, we value the educational aspect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://embracedisruption.com/wp-content/uploads/2013/07/BDCAnnc1.jpg"><img class="aligncenter  wp-image-3714" alt="BDCAnnc1" src="http://embracedisruption.com/wp-content/uploads/2013/07/BDCAnnc1.jpg" width="752" height="292" /></a></p>
<p style="text-align: center;">(<a href="http://blissdomcanada.com">Image Courtesy of Blissdom</a>)</p>
<p>As PR pros, we&#8217;re always looking for chances to learn new techniques and embrace the changes digital innovation is bringing to our industry. There are many opportunities to attend networking events and listen to industry leaders speak on a variety of communication topics. Here at EDPR, we value the educational aspect of many of the wonderful conferences that occur every year in Toronto, so much so that we thought we would take a minute and share our top picks with you!</p>
<p><em><strong>Marketing Magazine&#8217;s Data Driven Marketing Conference (August 20, 2013)</strong></em></p>
<p>Providing information for businesses to stay competitive in today&#8217;s market. This one-day conference will have you hearing from industry leaders and examining a variety of case studies.</p>
<p>Register <a href="http://bit.ly/10HSQSn">here.</a></p>
<p><em><strong></strong><strong>Incentive Works 2013 (August 20 + 21)</strong></em></p>
<p>Does event planning fall under your job duties? For those PR pros who also plan events, there will be workshops available to those who want to learn the newest trends in event planning, improve skills and learn from industry experts.</p>
<p>Register <a href="http://bit.ly/1aQCRXN">here.</a></p>
<p><em><strong>BlissDom Canada 2013 (October 3-5, Mississauga, ON)</strong></em></p>
<p>Bringing together bloggers, social media specialists, relevant brands and agencies to engage in a conversation on new ways to connect, create and up their game using social media. You&#8217;ll be able to catch the EDPR team here for the entirety of the conference &#8211; be sure to follow us on <a href="http://twitter.com/embracedisrupt">Twitter</a> to stay in touch!</p>
<p>Register <a href="http://bit.ly/11tJADR">here.</a></p>
<p><em><strong>Public Sector For Social Media 2013 (November 5-6, Ottawa, ON)</strong></em></p>
<p>Okay, so maybe this doesn&#8217;t fall under Toronto, but Ottawa is not too far away! This conference focuses on the rapid growth social media has had over communication in today&#8217;s work space. Here, you can use expert advice on how to start, grow and maintain your social media strategy.</p>
<p>Register  <a href="http://bit.ly/14WMpuc">here.</a></p>
<p><em><strong>Mesh Marketing Conference (November 7, 2013)</strong></em></p>
<p>meshmarketing is the place to interact with digital marketing thought leaders, connect with peers and prospects, and get a better understanding of the impact new developments are having on your strategy, business and job. Get ready to explore topics such as content marketing, Website optimization, social marketing and digital tools.</p>
<p>Register <a href="http://meshconference.com/meshmarketing13/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/07/08/five-conferences-pr-pros-should-attend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#FilmFriday: Jay-Z&#8217;s Promotes New Album in Collaboration with Samsung</title>
		<link>http://embracedisruption.com/2013/07/05/film-friday-jay-zs-promotes-new-album-in-collaboration-with-samsung/</link>
		<comments>http://embracedisruption.com/2013/07/05/film-friday-jay-zs-promotes-new-album-in-collaboration-with-samsung/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 17:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3707</guid>
		<description><![CDATA[Have you listened to Jay-Z&#8217;s newest album Magna Carta Holy Grail (MCHG) yet? Well, if you are a Samsung user then you have access to a free copy of the hottest album of the summer. Samsung purchased 1 million copies of Jay-Z&#8217;s album to give to their users the first glimpse before it is formally [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="//www.youtube.com/embed/Zn9-P_mSlAc" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="//www.youtube.com/embed/B--ZARCwSIE" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center><br />
Have you listened to Jay-Z&#8217;s newest album Magna Carta Holy Grail (MCHG) yet? Well, if you are a Samsung user then you have access to a free copy of the hottest album of the summer. Samsung purchased 1 million copies of Jay-Z&#8217;s album to give to their users the first glimpse before it is formally released July 9.</p>
<p>Leading up to the album&#8217;s drop date, Jay-Z, in cooperation with Samsung, released promo videos, creating huge anticipation for the release. This newest trend of creative promotions/marketing is taking the rap music world by storm.</p>
<p>Earlier this summer we saw Kanye West broadcast his  single <a href="http://embracedisruption.com/2013/05/24/film-friday-kanye-west-projects-new-slaves-on-66-buildings-world-wide/">&#8220;New Slaves&#8221;</a> on 66 buildings across the globe and now Jay-Z  has created promo videos, which can be seen as advertisements before YouTube videos. The two biggest names in rap have changed the landscape of music advertising.</p>
<p>What do you think of this new mode of advertising? Do you think this is good PR?</p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/07/05/film-friday-jay-zs-promotes-new-album-in-collaboration-with-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FilmFriday: Celebrities Embrace Insta-Video</title>
		<link>http://embracedisruption.com/2013/06/28/film-friday-celebrities-embrace-insta-video/</link>
		<comments>http://embracedisruption.com/2013/06/28/film-friday-celebrities-embrace-insta-video/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 15:02:51 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Keek]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3679</guid>
		<description><![CDATA[Have you &#8216;embraced&#8217; Insta-Video yet? Well our celebrity friends certainly have! Check out the compilation of videos that flooded Instagram this week. From Justin Bieber to Lebron James, Insta-Video is taking over, overshadowing Vine and Keek (the lesser known of the two) who were the main source for short videos. However, unlike Vine, Insta-Videos do [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Have you &#8216;embraced&#8217; Insta-Video yet? Well our celebrity friends certainly have! Check out the compilation of videos that flooded Instagram this week. From Justin Bieber to Lebron James, Insta-Video is taking over, overshadowing Vine and Keek (the lesser known of the two) who were the main source for short videos. However, unlike Vine, Insta-Videos do not repeat, so there may still be hope for the people at Vine!</p>
<p>There are several brands jumping on the bandwagon hoping to engage consumers with short 30 second videos. Lululemon (as seen in the video posted), Michael Kors and General Electric are among the first brands to participate.</p>
<p>What do you think? Will you be using Insta-Video this weekend?</p>
<p><iframe src="//www.youtube.com/embed/sCWSfDlK-ZY?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/06/28/film-friday-celebrities-embrace-insta-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook #Hashtags Mean for You and Your Business</title>
		<link>http://embracedisruption.com/2013/06/17/what-facebook-hashtags-mean-for-you-and-your-business/</link>
		<comments>http://embracedisruption.com/2013/06/17/what-facebook-hashtags-mean-for-you-and-your-business/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:55:47 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3304</guid>
		<description><![CDATA[Have you noticed #hashtags on your newsfeed lately? Well 20% of Facebook users have. Facebook is set to launch the hashtag feature to all users in the coming weeks and later on mobile devices. So what do hashtags mean for you and your business? Well, there will be the usual #Imustfitinasmanyhashtagsaspossible friends you may have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://embracedisruption.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-14-at-11.43.04-AM.png"><img class="aligncenter size-full wp-image-3312" alt="Screen Shot 2013-06-14 at 11.41.26 AM" src="http://embracedisruption.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-14-at-11.41.26-AM.png" width="484" height="774" /></a><br />
Have you noticed #hashtags on your newsfeed lately? Well 20% of Facebook users have. Facebook is set to launch the hashtag feature to all users in the coming weeks and later on mobile devices.</p>
<p>So what do hashtags mean for you and your business? Well, there will be the usual #Imustfitinasmanyhashtagsaspossible friends you may have to scroll through, but it will also open up new opportunities for businesses to track their products.</p>
<p>With the new Facebook hashtags, businesses can promote a certain hashtag for fans to use when discussing a product and can follow the conversation in a separate pop-up window. Rest assured, if your privacy settings are share with &#8220;friends only&#8221; than your hashtags will not be shared in the pop-up window.</p>
<p>According to Facebook’s Greg Lindley, there are more features coming, &#8221;Hashtags are just the first step to help people more easily discover what others are saying about a specific topic and participate in public conversations.&#8221;</p>
<p>&nbsp;</p>
<p>&#8216;We’ll continue to roll out more features in the coming weeks and months, including trending hashtags and deeper insights, that help people discover more of the world’s conversations.&#8221;</p>
<p>It looks like Facebook&#8217;s hashtags are going to be similar to the way they are used on Twitter, Instagram and Pinterest, but with an opportunity to go over the 140 character limit. It&#8217;s easy to get caught up in the excitement that is the hashtag, but it&#8217;s good to be mindful of how many you use and when, whether you are a business or not. A good rule of thumb for businesses are to use the hashtag when it&#8217;s relevant and never more than two or three at a time.<br />
Sources;</p>
<p><a href="http://www.dailymail.co.uk/sciencetech/article-2340891/Facebook-introduces-hashtags-following-steps-Twitter-Instagram.html#ixzz2WCofoYnW">http://www.dailymail.co.uk/sciencetech/article-2340891/Facebook-introduces-hashtags-following-steps-Twitter-Instagram.html#ixzz2WCofoYnW</a><br />
<a href="http://www.ignitesocialmedia.com/facebook-marketing/facebook-hashtags-for-brands/">http://www.ignitesocialmedia.com/facebook-marketing/facebook-hashtags-for-brands/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/06/17/what-facebook-hashtags-mean-for-you-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FilmFriday: Are You Addicted to a TV Show?</title>
		<link>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/</link>
		<comments>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:55:34 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Film Friday]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3302</guid>
		<description><![CDATA[In case you don&#8217;t know, The Game of Thrones ended its third season this past Sunday, but how could you not? It was all over social media. Fans did not hesitate to share in their outrage regarding the direction the show took, especially after the &#8220;Red Wedding&#8221; episode. If you haven&#8217;t seen these tweets, check [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In case you don&#8217;t know, The Game of Thrones ended its third season this past Sunday, but how could you not? It was all over social media. Fans did not hesitate to share in their outrage regarding the direction the show took, especially after the &#8220;Red Wedding&#8221; episode. If you haven&#8217;t seen these tweets, check them out <a href="http://mashable.com/2013/06/03/red-wedding-game-of-thrones/">here</a>.</p>
<p>It appears that fans were upset (to say the least) at the final episodes of the season, but what we found particularly interesting here at EDPR was the amount of fans outraged at the spoilers! If you couldn&#8217;t watch the episode on TV the night it aired, you were forced into utter seclusion from all social media forums, or risk spoiling the episode, which happened to a vast majority of viewers. This is just another example of how social media is a huge part of our daily lives.</p>
<p>Below is a video, courtesy of BuzzFeed, of 12 Signs You Might Be Addicted to a TV Show and the TV show featured is none other than The Game of Thrones. Enjoy!</p>
<p><center> <iframe width="640" height="360" src="http://www.youtube.com/embed/LgQML0JFsMs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/06/14/film-friday-are-you-addicted-to-a-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WeeklyDisruptor: Accomplished Entrepreneur, Ross Simmonds</title>
		<link>http://embracedisruption.com/2013/06/06/weeklydisruptor-entrepreneur-ross-simmonds/</link>
		<comments>http://embracedisruption.com/2013/06/06/weeklydisruptor-entrepreneur-ross-simmonds/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:41:13 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Weekly Disruptor]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3242</guid>
		<description><![CDATA[Each week at Embrace Disruption we introduce you to an influential person in the digital, blogger, arts, culture, film, or media world! Every Thursday, you can check back at EDPR to find out who we think is particularly amazing at ‘embracing disruption’ within their respective industries. This week, we’d like to introduce you to entrepreneur [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://embracedisruption.com/wp-content/uploads/2013/05/Ross-Profile-Photo.jpg"><img class="size-medium wp-image-3249 aligncenter" alt="Ross Simmonds" src="http://embracedisruption.com/wp-content/uploads/2013/05/Ross-Profile-Photo-200x300.jpg" width="200" height="300" /></a></p>
<p>Each week at Embrace Disruption we introduce you to an influential person in the digital, blogger, arts, culture, film, or media world! Every Thursday, you can check back at EDPR to find out who we think is particularly amazing at ‘embracing disruption’ within their respective industries.</p>
<p><em>This week, we’d like to introduce you to entrepreneur Ross Simmonds!</em></p>
<p><strong>What’s your official job title and where did you go to school?</strong></p>
<p>I’m an entrepreneur, digital strategist, content marketer and public speaker depending on the day of the week. I went to Saint Mary’s University in Halifax where I studied marketing.</p>
<p><strong>Elevator pitch. Describe yourself in a nutshell (or sea shell, or any shell for that matter)</strong></p>
<p>I’m a work-hard play-hard entrepreneur who has a passion for marketing, communications, start-ups and trying new things.</p>
<p>I’m the founder of a start-up called dreamr, which creates and delivers fun and social experiences to people looking to get away from the hustle and bustle of work and just get out and let their hair down to do something fun.</p>
<p>At the same time, I work for myself as a marketing consultant helping a wide range of businesses with their ongoing marketing initiatives as it relates to digital, social media and content marketing. I&#8217;ve worked with businesses ranging from Fortune 500 companies you have in your cupboards and fridge to start-ups that are being featured in TechCrunch and are called the next big thing.</p>
<p><strong>Why did you pursue what you’re doing now? What was the inspiration?</strong></p>
<p>As a kid I spent the majority of my summers at summer camps and when I got older I became a camp counselor. This triggered my love and passion for getting outdoors and trying new things as much as possible. At the same time, I have always had an entrepreneurial spirit dating back to when I was in high school when I started my first business selling caps out of my locker. From there, my entrepreneurial endeavors continued into University where I started a Fantasy Football blog and sold sports memorabilia on the side. I feel as if these experiences have shaped me as a person and represent my passion for both business and getting out of the office and doing new things.</p>
<p><strong>What is the best part of your day-to-day?</strong><br />
<strong> </strong><br />
As an entrepreneur, I get to meet some amazing people. I get to work with some awesome individuals and get to work on some amazing projects. Overall, I’d say that the people I work with and meet on a regular basis are the best part of my day-to-day. Actually, hmmm… Coffee is also one of the best parts of my day-to-day but I’ll give the people I have a chance to work with a slight edge.</p>
<p><strong>What’s the most challenging?</strong></p>
<p>Saying no is the biggest challenge. I&#8217;ve got a lot of things on the go and deep down, I really want to help as many people as possible. The challenge is, there are only so many hours in a day and if I spent all my time helping everyone else and not working on my own projects and for my existing clients; nothing would get done.</p>
<p><strong>If you took a look in the cliché crystal ball, what do you see for yourself?</strong></p>
<p>No idea. I’m still trying to figure out what I want to be when I grow up.</p>
<p><strong>How do you embrace disruption in your work and personal life? </strong></p>
<p>I chase it. I strive to be uncomfortable and help my clients understand the importance of doing things that aren&#8217;t in their comfort zone. The reality of it is, when you do things that scare you, great things happen. When you do things that are expected, you get expected better yet, average results.</p>
<p><strong>What is the most memorable moment in your career?</strong></p>
<p>The most memorable moment thus far was when I made the leap from the 9-5 to full time entrepreneurship. I had a great job, great benefits and had some great opportunities ahead of me but I was getting comfortable. I don’t think I’ll ever forget the feeling I had on my last day.</p>
<p><strong>Do you support any initiatives or charities? </strong></p>
<p>Yes! As I said earlier, I was a camp counselor and a camper as a child. I’m a big supporter of both the<a href="http://www.bgccan.com/EN/Pages/default.aspx"> Boys &amp; Girls Club</a> and<a href="http://www.timhortons.com/ca/en/difference/childrens-foundation.html"> Tim Hortons Children Foundation </a>– I love both of these organizations and what they represent.</p>
<p><strong>Tell us what you see yourself doing at 65 years old.</strong></p>
<p>I want to be that sixty five year old who has a bunch of awesome stories and a few scars or injuries to go along with them. I can see myself at 65 opening a school specialized in 90’s pop culture where kids can learn a few <a href="http://rosssimmonds.com/2013/01/05/business-lessons-fresh-prince/">business lessons from the Fresh Prince of Bel Air</a> and <a href="http://rosssimmonds.com/2011/02/16/the-rock/">personal branding tips from the Rock.</a></p>
<p><strong>Just for fun: if you had to pick one app in the whole APPVERSE, what would it be?</strong></p>
<p>8Tracks. It’s like a box of chocolates, you never know what you’re gonna get.</p>
<p>Check out Ross Simmonds blog, <a href="http://rosssimmonds.com/">http://rosssimmonds.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://embracedisruption.com/2013/06/06/weeklydisruptor-entrepreneur-ross-simmonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Tips For Branding Yourself On LinkedIn</title>
		<link>http://embracedisruption.com/2013/06/04/branding-yourself-with-linkedin/</link>
		<comments>http://embracedisruption.com/2013/06/04/branding-yourself-with-linkedin/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:05:02 +0000</pubDate>
		<dc:creator><![CDATA[Danica Forshner]]></dc:creator>
				<category><![CDATA[Embrace Disruption Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://embracedisruption.com/?p=3251</guid>
		<description><![CDATA[If you are new to LinkedIn, you probably know how overwhelming it can be. It&#8217;s one of those places where you are scared to make a mistake because really, there are potential employers and head hunters on there you need to impress. Or, if you&#8217;ve had LinkedIn for some time now, perhaps you need to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jumpstart-hr.com/wp-content/uploads/2013/03/9-ways-to-add-linkedin-to-your-company-website-ece762014e.jpg"><img class="aligncenter  wp-image-3262" alt="9-ways-to-add-linkedin-to-your-company-website-ece762014e" src="http://embracedisruption.com/wp-content/uploads/2013/06/9-ways-to-add-linkedin-to-your-company-website-ece762014e.jpg" width="665" height="374" /></a></p>
<p>If you are new to LinkedIn, you probably know how overwhelming it can be. It&#8217;s one of those places where you are scared to make a mistake because really, there are potential employers and head hunters on there you need to impress. Or, if you&#8217;ve had LinkedIn for some time now, perhaps you need to beef up your profile with your newly acquired skills.</p>
<p>LinkedIn is a tool that needs to be updated regularly, so you remain relevant. Here are some tips to help you in creating the best LinkedIn profile that fits your style, industry and accurately reflects all that you can do!</p>
<p>1.<strong> Job Title (Headline):</strong> Whether you are a student, assistant, intern, consultant or CEO, you should accurately state what your present position is, or what you are capable of. It is acceptable to put your job title, example: Public Relations Assistant at (insert organization here). Or you can try a catchy title that will set you apart from others, such as &#8220;Social Media Engager&#8221;, but make sure you are in fact everything your headline suggests.</p>
<p>2.<strong> Summary: </strong>This will determine whether a potential employer will continue to scroll down to your resume or not. This summary must show your personality, your achievements, your education background and job experience all in a couple of sentences! What you say in your summary should all be backed up by the rest of your profile.</p>
<p>3. <strong>Past Job Experience: </strong>Don&#8217;t be afraid to showcase your achievements in the workplace. Remember that this profile is showing potential employers what you can do, so don&#8217;t be shy! There should be your title, organization and a description of what that job entailed. Keep it brief and to the point. There is a add on for projects completed. This is a perfect chance to showcase your talent.</p>
<p>4. <strong>Education: </strong>This is an important aspect, because you need the credentials to back up your experience. Some organizations are looking for that formal training, where others are more concerned with your experience. There is a section where you can add your courses, this is a great idea because it shows potential employers what exactly you did to earn your degree, diploma or certificate.</p>
<p>5. <strong>Skills: </strong>Choosing a select amount of skills that you are FULLY functional with is a good call. This shows your strengths and the value you would bring to an organization. However, this can also be a damaging thing if you select way too many skills, leaving the potential employer feeling unsure if you are aware of exactly what your skills are -no one is perfect!</p>
